0
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Your Cart is Empty
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Free shipping in the US on all orders $50+
Free shipping in the US on all orders $50+
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Can't find what you are looking for? Start a chat with us below and let us know what you are looking for...
Thalia inlaid products are proudly made by hand in California by a team of talented inlay artists who have been crafting fine wood & shell inlays for the guitar market since 2014. With our expertise and massive stock of exotic woods & shell, we are pleased to offer the world’s largest selection of custom exotic wood & shell inlaid phone cases, slides, capos, straps, picks and more.
To achieve a perfect fit, the Thalia Capo comes with multiple interchangable fretpads so that you can match the fretboard radius of your specific instrument. The following table lists common fretboard radii used by major manufacturer. If you do not find your specific brand and model below you can Google your guitar make/model plus the words "fretboard radius"; if that doesn't work you can use the manual method which is described here
Please Note: 12-String & 8-String Guitars should use our High Tension OctaveTouch fretpads to get the best performance. Standard Tension and High Tension Rubber fretpads are included with every capo. Our Teflon fretpads will likely not work on instruments with octave strings. size chart guide fret board
Manufacturer/Brand | Model | Fretboard Radius | 200 Series Fretpad |
---|---|---|---|
Alvarez | Most | 12" | 12 |
Alvarez | AP 66 | 14.96" | 15 |
Anderson | All | 12"-14" compound | 12-HT (High Tension) |
Blueridge | Most | 16" | 16-HT (High Tension) |
Boucher | Studio Goose OMH | 16" | 16 |
Bourgeois | Most | 14" | 14 (requires 14" kit) |
Boulder Creek | Most | 12" | 12 |
Breedlove | Most | 16" | 16 |
Carvin | Most | 14" | 14 (requires 14" kit) |
Carvin | Alan Holdsworth | 20" | 16 |
Charvel | Guthrie Govan | 12-16" | 12/16 |
Classical Guitar | Most | Flat | C |
Cole Clark | Most | 12" | 12 |
Collings | Most | Compound (14"- 26") | 16-HT (High Tension) |
Collings | Waterloo | 12" | 12 |
Composite Acoustic (CA) | Most | 14" | 14 (requires 14" kit) |
Crafter | Most | 15.75" | 16 |
Danelectro | Most | 14" | 14 (requires 14" kit) |
D'Angelico | Most | 12" | 12 |
D'Angelico | Premier Bowery | 14" | 14 |
Dean | Most | 12" | 12 |
Dowina | Most | 15" | 15 |
Duesenberg | Most | 12" | 12 |
Eastman | Most | 12" | 12 |
Emerald | Most | 16" | 16 |
Emerald | X10 Artisan | 12”-16” compound radius | 12 |
Epiphone | Most | 12" | 12 |
ESP | Most | 305mm (12") | 12 |
EVH | Most | Compound (12"- 16") | 12-HT (High Tension) |
Faith | Most | 16" | 16 |
Fender | Modern | 9.5" | 9 |
Fender | Vintage | 7.25" | 7 |
Fender | CD-60SCE | 12" | 12 |
Fender | Eric Johnson | 12" | 12 |
Fender | Redondo Special | 15.75" | 16 |
Freshman | Most | 320mm(12") | 12 |
Froggy Bottom | Most | 20" | 20 (requires 20" kit) |
Furch | Most | 15.75" | 16 |
Gibson | Most | 10"-12" | 10/12 |
Gibson | Hummingbird | 12" | 12 |
Gibson | J-45 | 16" or 12" | 16 or 12 |
Gibson | Les Paul Standard 2013 | Compound 10"-16" | 10/16 |
Gibson | Vintage Les Paul | 12" | 12 |
Godin | Most | 16" | 16 |
Goodall | Most | 15" | 15 |
Guild | M-75 Aristocrat | 9.45" | 9 |
Guild | X-175 Manhattan | 9.5" | 9 |
Guild | D-25 | 16" | 16 |
Guild | D4-NT | 14" | 14 (requires 14" kit) |
Guild | F-Series, D-55, D-40 | 12" | 12 |
Guild | GAD-JF3012 Jumbo 12-String | 12" | 12-High Tension |
Guild | S-100 Polara | 12" | 12 |
Guild | 12-strings | 16" | 16 |
Greg Bennett | Most | 12" | 12 |
Gretsch | G6120-1959 | 9.45" | 9 |
Gretsch | Most | 12" | 12 |
G&L | Most | 12" | 12 |
Harmony | H-6659 | 12" | 12 |
Heartfield | EX1 & Ex2 | 16.5" | 16 |
Huss & Dalton | DM | 16" | 16 |
Ibanez | Artcore | 12" | 12 |
Ibanez | AEL207E | 10" | 10-HT (High Tension) |
Ibanez | RG & S Series | 15.75-17" | 15/16 |
Jackson | Most | 16" | 16 |
Jasmine | Most | 12" | 12 |
Journey Instruments | Most | 16" | 16 |
Lakewood | Most | 12" | 12 |
Larrivee | After November, 2017 | 16" | 16 |
Larrivee | Before November, 2017 | Compound 16-21" | 16-HT (High Tension) |
Lowden | Most | 16" | 16-HT (High Tension) |
Luna | Most | 12" | 12-HT (High Tension) |
Martin | Acoustic | 16" | 16 (16-High Tension needed for low profile necks) |
Maton | Acoustic | 12" | 12 |
McPherson | Acoustic | 14" | 14 (requires 14" kit) |
Nash | Most | 10" | 10 |
National | Most | 16" | 16 |
Olson | Most | 15" | 15 |
Olson | SJ | 15" | 15-HT (High-Tension) |
Orangewood | Most | 15.75" | 16 |
Oscar Schmidt | OE40 | 12" | 12 |
Oscar Schmidt | OE20 | 12" | 12 |
Ovation | Steel String | 10" | 10 |
Ovation | 12-string | 300mm(11.8") | 12 |
Ovation | Nylon String | Flat | C |
Peavey | Predator | 12" | 12 |
Peavey | T-60 | 12" | 12 |
PRS | Most | 10-11.5" | 9/12 |
PRS | Custom 24 | 10" | 10 |
PRS | Santana | 11.5" | 12 |
PRS | Silver Sky | 7.25" | 7 |
Rainsong | Most | 20" | 20 (requires 20" kit) |
Rickenbacker | Most Electrics | 10" | 10 |
Rickenbacker | Most Acoustics | 12" | 12 |
Rogue | Most | 16" | 16 |
Samick | Most | 12" | 12 |
Santa Cruz | Most | 14" | 14 (requires 14" kit) |
Seagull | Most | 16" | 16 |
Schecter | C-1 | 14" | 14 (requires 14" kit) |
Schecter | C-1 Plus | 12" | 12 |
Schecter | C-9 | 20" | 20 (requires 20" kit) |
Schecter | Synyster Gates | 16" | 16 |
Simon & Patrick | Most | 16" | 16 |
Sire | SML-3701 | 9.5" | 9 |
Strandberg | Most | 20" | 20 (requires 20" kit) |
Suhr | Modern Satin | 14" | 14 (requires 14" kit) |
Tacoma | Most | 16" | 16 |
Takamine | Most | 16" | 16 |
Takamine | Japanese | 12" | 12 |
Tanglewood | Most | 12.6" | 12 |
Taylor | All except Classicals and T5z | 15" | 15 |
Taylor | T5z | 12" | 12 |
Taylor | 812ce-N | 20" | 20 (requires 20" kit) |
Teton | Most | 15.75" | 16 |
Thorn | Junior Ninety | 10”-14” compound radius | 10/14 |
Vigier | Excalibur | 11.8" | 12 |
Volbrecht | Most | 7 1/2" | 7 |
Voyage | Most | 15" | 15 |
Warmoth | Most | Various | 12 |
Walden | Most | 15.75" | 16 |
Washburn | Most | 12" | 12 |
Yamaha | Most | 16" | 16 |
Yamaha | 611 | 13.78" | 14 |
Zager | Most | 15" | 15 |
Zemaitis | Most | 12" | 12 |
Zion | Most | 12" | 12 |
NOTE: This data has been collected from a wide range of sources and has not been completely verified for accuracy. If you discover that any of this data is wrong or have additional brands/models to add to our database please send us an email to support@thaliacapos.com. Thank you for your help!